FEATURES
SPECIFICATION VIEW
| MODEL | Ironman 800 | Ironman 1 KVA | Ironman 2 KVA |
| CAPACITY (VA/WA) | 800VA / 360W | 1000VA / 600W | 2000VA / 1200W |
| INPUT | |||
|---|---|---|---|
| INPUT VOLTAGE | 230VAC | ||
| VOLTAGE RANGE | 140-300VAC | ||
| FREQUENCY | 50Hz | ||
| OUTPUT | |||
| AC VOLTAGE REGULATION (Batt. Mode) | +/-10% | ||
| FREQUENCY RANGE (Batt.Mode) | 50Hz +/- 1Hz | ||
| WAVEFORM | Simulated Sinewave | ||
| TRANSFER TIME (Typical) | 4 - 8ms | ||
| OUTPUT SOCKET | 2 x Universal Socket | 4 x Universal Socket | |
| BATTERY | |||
| BATTERY VOLTAGE | 12VDC | 24VDC | |
| FLOATING CHARGING VOLTAGE | 13.7VDC +/- 2% | 24.7VDC +/- 2% | |
| MAXIMUM CHARGE CURRENT | 2.5A/6A/10A | 5A/10A/15A/20A | |
| STATUS INDICATOR | |||
| 3 x LED INDICATOR | Line Mode, Battery Mode, Fault | ||
| AUDIBLE ALARMS | Battery Mode, Low Battery, Overload, Battery Replacement Alarms, Fault | ||
| PROTECTION | |||
| FULL PROTECTION | Overload, Discharge, Overcharge Protection | ||
| PYHSICAL | |||
| OPERATING ENVIRONMENT | 0-90% Relative Humidity (Non-Condensing) | ||
| NOISE LEVEL | Less than 40dB | ||
| DIMENSION (DxWxH) mm | 358.5 x96.8 x 146.5 | 395 x 145 x 220 | |
| WEIGHT (KG) | 5.8 | 9.0 | 13.55 |
DOWNLOAD VIEW