FEATURES
SPECIFICATION VIEW
MODEL | SC V9 1K | SC V9 1.5K | SC V9 2K | SC V9 3K | |
CAPACITY ( VA/W) | 1000VA/900W | 1500VA/1350W | 2000VA/1800W | 3000VA/2700W | |
INPUT | |||||
---|---|---|---|---|---|
VOLTAGE RANGE | 110 - 300VAC | ||||
FREQUENCY RANGE | 50/ 60hZ +/-5Hz | ||||
PHASE | Single Phase | ||||
OUTPUT | |||||
OUTPUT VOLTAGE | 220/230/240VAC | ||||
VOLTAGE REGULATION | < 5% | ||||
FREQUENCY RANGE | 50 or 60Hz +/-0.1Hz | ||||
CURRENT CREST RATION | > 3:1 | ||||
TOTAL HARMONIC DISTORTION (THDv) | 3% @ Linear Load ; 6% @ Non-Linear Load | ||||
WAVEFORM | Pure Sinewave | ||||
OUTPUT SOCKET | 8 x IEC C13 | 8 x IEC320 C13 +1 x IEC C19 | |||
OVERLOAD CAPACITY | LINE MODE | ? 110% +/-10%, Fault after 3 minutes | |||
? 150% +/-10%, Fault after 200 ms | |||||
BATT MODE | ? 110% +/-10%, Fault after 30 second | ||||
? 120% +/-10%, Fault after 100 ms | |||||
BATTERY | |||||
BATTERY TYPE | 12V 7AH x 3pcs | 12V 9AH x 3pcs | 12V 7AH x 6pcs | 12V 9AH x 6pcs | |
BACKUP TIME | 10-15minutes ( Depending on Load) | ||||
RECHARGE TIME | 4 Hours to 90% After Complete Discharge | ||||
CHANGING CURRENT (MAX) | 1.5A | ||||
BAT - LINE | 2 to 6ms Typical, 10ms Max | ||||
EFFICIENCY | |||||
LINE MODE | > 96% @ Full load and Battery Full Charged | ||||
BATT MODE | > 86% @ Full load | ||||
STATUS INDICATION | |||||
LCD DISPLAY | Load ,Battery, Input, Output, Operating Mode Information | ||||
AUDIBLE ALARM | Battery Mode, Battery Test, UPS Fault, Overload, Battery Disconnected, Battery Low | ||||
COMMUNICATION | |||||
POWER MANAGEMENT SOFTWARE | Support Window Family, Linux, Sun Solaris, IBM Aix, Compaq True 64, FreeBSD, HP-UX, MAC | ||||
- Automatically Shut-down, Saves Application Data Before Exit | |||||
- Schedules System Shutdown/Restart | |||||
- Remote Monitor/Control via LAN | |||||
- Records Logs for Analysis | |||||
- Power Flow Display for Monitoring UPS Status | |||||
- Warning Notification Via E-Mail/Pager/Broadcast | |||||
- Safety Shutdown Multi System | |||||
INTERFACE | USB 2.0 Compliant Local Communication & DB9 Female (RS232 + Dry Contact) | ||||
INTELLIGENT SLOT | Optional SNMP/ AS 400 Relay Card | ||||
EMERGENCY POWER OFF | Yes | ||||
SURGE PROTECTION & FILTERING | |||||
SPIKE, SURGE & LIGHTNING PROTECTION | Yes | ||||
OVERLOAD, SHORT CIRCUIT PROTECTION | Yes | ||||
NODEM/NETWORK PROTECTION | RJ45 (1 in 1 out) | ||||
PHYSICAL | |||||
OPERATING ENVIRONMENT | 0-40°C, 20 - 90% Relative Humidity (Non-Condensing) | ||||
NOISE LEVEL | LINE MODE | < 40dB | < 45dB | ||
BATT MODE | < 45dB | < 50dB | |||
DIMENSION (DxWxH)mm | 435 x 438 x 86.5 | 604 x 438 x 86.5 | |||
RACK/TOWER | 2U | ||||
WEIGHT (KG) | 19 | 21 | 31 | 34 | |
WARRENTY | |||||
UPS WARRENTY | 3 Years Full Warranty Include Parts & Labour | ||||
2 Years Warranty for Battery |
DOWNLOAD VIEW