FEATURES
SPECIFICATION VIEW
MODEL | Titan Neo P 1KR | Titan Neo P 1KRS | Titan Neo P 2KR | Titan Neo P 2KRS | Titan Neo P 3KR | Titan Neo P 3KRS |
CAPACITY ( VA/W) | 1000VA/800W | 2000VA / 1600W | 3000VA / 2400W | |||
INPUT | ||||||
---|---|---|---|---|---|---|
NOMINAL VOLTAGE | 100/110/115/120/127VAC or 200/208/220/230/240VAC | |||||
VOLTAGE RANGE | 55 - 150VAC or 110 - 300VAC (Based on load at 50%) | |||||
85 - 140VAC or 160 - 280VAC (Based on load at 100%) | ||||||
FREQUENCY RANGE | 40 ? 70Hz | |||||
PHASE | Single Phase with Ground | |||||
INPUT POWER FACTOR | ? 0.99 @ Nominal Voltage (100% Load) | |||||
OUTPUT | ||||||
OUTPUT VOLTAGE | 100/110/115/120/127VAC or 200/208/220/230/240VAC | |||||
OUTPUT POWER FACTOR | 0.8 | |||||
VOLTAGE REGULATION (Batt. Mode) | ± 1% | |||||
FREQUENCY RANGE (Synchronized Range) | 47 ? 53Hz or 57 ? 63Hz | |||||
FREQUENCY RANGE (Batt. Mode) | 50Hz ± 0.25Hz or 60Hz ±0.3Hz | |||||
CURRENT CREST RATIO | 3 : 1 | |||||
TOTAL HARMONIC DISTORTION (THDv) | ? 3% @ Linear Load ; ? 6% @ Non-Linear Load | |||||
WAVEFORM | Pure Sinewave | |||||
TRANSFER TIME (AC to DC) | Zero | |||||
TRANSFER TIME (Inverter to Bypass) | 4 ms (Typical) | |||||
OUTPUT SOCKET | 3 x IEC Socket | 4 x IEC Socket | 4 x IEC + Terminal Block | |||
BATTERY | ||||||
SEALED LEAD ACID MAINTENANCE FREE BATTERY-CSB/YUASA/PANASONIC Japan |
12V 9AH x 2pcs | Depending on the capacity of External Batteries |
12V 9AH x 4pcs | Depending on the capacity of External Batteries |
12V 9 AH x 6pcs | Depending on the capacity of External Batteries |
BACKUP TIME (Depending on Load) | 15 - 20 minutes | 15 - 20 minutes | 15 - 20 minutes | |||
RECHARGE TIME | 4 Hours to 90% | 4 Hours to 90% | 4 Hours to 90% | |||
CHARGING CURRENT (MAX) | 1A | |||||
STATUS INDICATION | ||||||
LCD DISPLAY | Load Level, Battery Level, AC Mode, Battery Mode, Bypass Mode, UPS Fault | |||||
AUDIBLE ALARM | Battery Mode, Low Battery, UPS Fault, Overload | |||||
COMMUNICATION | ||||||
POWER MANAGEMENT SOFTWARE | Support Window Family, Linux, Sun Solaris, IBM Aix, Compaq True 64, FreeBSD, HP-UX, MAC | |||||
- Automatically Shut-down, Saves Application Data Before Exit | ||||||
- Schedules System Shutdown/Restart | ||||||
- Remote Monitor/Control via LAN | ||||||
- Power Flow Display for Monitoring UPS Status | ||||||
- Warning Notification Via E-Mail/Pager/Broadcast | ||||||
- Safety Shutdown Multi System | ||||||
- Records Logs for Analysis | ||||||
INTERFACE | USB Port & RS 232 Port | |||||
INTELLIGENT SLOT | Yes | |||||
SURGE PROTECTION & FILTERING | ||||||
SPIKE, SURGE & LIGHTNING PROTECTION | Yes | |||||
OVERLOAD, SHORT CIRCUIT PROTECTION | Yes | |||||
PHYSICAL | ||||||
OPERATING ENVIRONMENT | 0-40°C, 20 - 90% Relative Humidity (Non-Condensing) | |||||
NOISE LEVEL | < 50dB @ 1 Meter | |||||
DIMENSION (DxWxH)mm | 310 x 438 x 88 | 410 x 438 x 88 | 630 x 438 x 88 | |||
WEIGHT (KG) | 12 | 9 | 19 | 12 | 29 | 14 |
WARRANTY | ||||||
UPS WARRANTY | 3 Years Full Warranty Include Parts & Labour | |||||
2 Years Warranty for Battery |
MODEL | Titan Neo P 6KR | Titan Neo P 6KRS | Titan Neo P 10KR | Titan Neo P 10KRS |
CAPACITY ( VA/W ) | 6KVA/4800W | 10KVA/8000W | ||
INPUT | ||||
---|---|---|---|---|
NOMINAL VOLTAGE | 208/220/230/240VAC | |||
VOLTAGE RANGE | 110 - 300VAC (Based on load at 50%) | |||
176VAC -300VAC (Based on load at 100% Load) | ||||
FREQUENCY RANGE | 46Hz ? 54Hz or 56Hz 64Hz | |||
PHASE | Single Phase with Ground | |||
INPUT POWER FACTOR | ? 0.99 @ Nominal Voltage (100% Load) | |||
OUTPUT | ||||
OUTPUT VOLTAGE | 208/220/230/240VAC | |||
OUTPUT POWER FACTOR | 0.8 | |||
VOLTAGE REGULATION (Batt. Mode) | ± 1% | |||
FREQUENCY RANGE (Synchronized Range) | 46Hz ? 54Hz or 56Hz 64Hz | |||
FREQUENCY RANGE (Batt. Mode) | 50Hz ± 0.1Hz or 60Hz ±0.1Hz | |||
CURRENT CREST RATIO | 3 : 1 | |||
TOTAL HARMONIC DISTORTION (THDv) | ? 3% @ Linear Load ; ? 6% @ Non-Linear Load | |||
WAVEFORM | Pure Sinewave | |||
TRANSFER TIME (AC to DC) | Zero | |||
TRANSFER TIME (Inverter to Bypass) | Zero | |||
OUTPUT SOCKET | Terminal Block | |||
BATTERY | ||||
SEALED LEAD ACID MAINTENANCE FREE BATTERY - CSB/YUASA/PANASONIC Japan Battery |
12V 9AH x 16pcs | Depending on the capacity of External Batteries | 12V 9AH x 16pcs | Depending on the capacity of External Batteries |
BACKUP TIME (Depending on Load) | 15 - 20 minutes | 15 - 20 minutes | ||
RECHARGE TIME | 9 Hours to 90% | 9 Hours to 90% | ||
CHARGING CURRENT (MAX) | 1A/2A | |||
STATUS INDICATION | ||||
LCD DISPLAY | Load Level, Battery Level, AC Mode, Battery Mode, Bypass Mode, UPS Fault | |||
AUDIBLE ALARM | Battery Mode, Low Battery, UPS Fault, Overload | |||
COMMUNICATION | ||||
POWER MANAGEMENT SOFTWARE | Support Window Family, Linux, Sun Solaris, IBM Aix, Compaq True 64, FreeBSD, HP-UX, MAC | |||
- Automatically Shut-down, Saves Application Data Before Exit | ||||
- Schedules System Shutdown/Restart | ||||
- Remote Monitor/Control via LAN | ||||
- Power Flow Display for Monitoring UPS Status | ||||
- Warning Notification Via E-Mail/Pager/Broadcast | ||||
- Safety Shutdown Multi System | ||||
- Records Logs for Analysis | ||||
INTERFACE | USB Port & RS 232 Port | |||
INTELLIGENT SLOT | Yes | |||
SURGE PROTECTION & FILTERING | ||||
SPIKE, SURGE & LIGHTNING PROTECTION | Yes | |||
OVERLOAD, SHORT CIRCUIT PROTECTION | Yes | |||
PHYSICAL | ||||
OPERATING ENVIRONMENT | 0-40°C, 0 - 95% Relative Humidity (Non-Condensing) | |||
NOISE LEVEL | < 55dB @ 1 Meter | < 58dB @ 1 Meter | ||
DIMENSION (DxWxH)mm | UPS : 500 x 438 x 88 (2U) | UPS : 500 x 438 x 133 (3U) | ||
Battery Pack : 668 x 438 x 88 (2U) | Depending on the capacity of External Batteries | Battery Pack : 580 x 438 x 133 (3U) | Depending on the capacity of External Batteries | |
WEIGHT (KG) | UPS : 15 | UPS : 18 | ||
Battery Pack : 48 | Battery Pack : 51 | |||
WARRANTY | ||||
UPS WARRANTY | 3 Years Full Warranty Include Parts & Labour | |||
2 Years Warranty for Battery |
DOWNLOAD VIEW