FEATURES
SPECIFICATION VIEW
MODEL | PowerTank P 850T | PowerTank P 1000T | PowerTank P 1250T |
CAPACITY (VA) | 850VA | 1000VA | 1250VA |
INPUT | |||
---|---|---|---|
INPUT VOLTAGE | 220 / 230 / 240VAC | ||
VOLTAGE RANGE | 162 - 290Vac | ||
OUTPUT | |||
OUTPUT VOLTAGE | 220 / 230 / 240VAC | ||
AC VOLTAGE REGULATION (Batt. Mode) | ± 10% | ||
OUTPUT FREQUENCY (Batt. Mode) | 50Hz or 60Hz ± 1Hz | ||
OUTPUT WAVEFORM | Simulated Sinewave | ||
TRANSFER TIME (Typical) | 2ms - 6ms | ||
OUTPUT SOCKET | 3 x British Output Socket c/w Safety Window | 4 x British Output Socket c/w Safety Window | |
BATTERY | |||
SEALED LEAD ACID MAINTENANCE FREE BATTERY | 12V 7AH x 1 | 12V 7AH x 2 | 12V 7AH x 2 |
BACK UP TIME (Depending on Load) | 10 - 15 minutes | 30 - 40 minutes | |
RECHARGE TIME | 4-6 Hours to 90% After Complete Discharge | ||
STATUS INDICATOR | |||
LCD DISPLAY | Input Voltage, Output Voltage, Battery Capacity, Load Level, UPS Status | ||
AUDIBLE ALARM | Battery Mode, Lowe Battery, Overload, UPS Fault | ||
COMMUNICATION | |||
POWER MANAGEMENT SOFTWARE | N/A | N/A | Support Window Family, Linux, Sun Solaris, IBM Aix, Compaq True 64, FreeBSD, HP-UX, MAC |
INTERFACE | USB Port | ||
PROTECTION | |||
FULL PROTECTION | Discharge, Overcharge and Overload Protection | ||
PHONE / FAX / MODEM / NETWORK PROTECTION | N/A | N/A | RJ 45 |
PHYSICAL | |||
OPERATING ENVIRONMENT | 0-40°C, 0-90% Relative Humidity (Non-Condensing) | ||
NOISE LEVEL | Less Than 40dB | ||
DIMENSION (D x W x H) mm | 300 x 101 x 142 | 320 x 130 x 182 | 320 x 130 x 182 |
WEIGHT (KG) | 4.5 | 8 | 8 |
WARRANTY | |||
UPS WARRANTY | 3 Years Full Warranty Include Parts & Labour | ||
2 Years Warranty for Battery |
DOWNLOAD VIEW