FEATURES
SPECIFICATION VIEW
MODEL | PowerBox X9 | PowerBox X10 |
CAPACITY (VA/WATTS) | 800VA/420W | 1000VA/600W |
INSURANCE COVERAGE | ||
---|---|---|
LIABILITY COVERAGE | Equipment Coverage up to RM4,000 | Equipment Coverage up to RM6,000 |
INPUT | ||
INPUT VOLTAGE | 220V/230V/240V | |
VOLTAGE RANGE | 162-290Vac | |
INPUT FREQUENCY | 50Hz - 60Hz (Auto-Sensing) | |
OUTPUT | ||
OUTPUT VOLTAGE | 220V/230V/240V | |
OUTPUT REGULATION (BATT.MODE) | ± 6% | |
OUTPUT FREQUENCY | 50Hz or 60Hz ± 1Hz | |
OUTPUT WAVEFORM | Modified Sinewave | |
TRANSFER TIME (Typical) | 2ms-6ms | |
OUTPUT SOCKET | 2 x British + 1 x IEC Socket | 4 x British Socket |
BATTERY | ||
SEALED LEAD ACID MAINTENANCE FREE BATTERY | 12V 7Ah x 1 | 12V 7Ah x 2 |
BACK UP TIME (Depending on load) | Up to 40 Minutes | Up to 60 Minutes |
RECHARGE TIME | 4-6 Hours to 90% After Complete Discharge | |
STATUS INDICATOR | ||
LCD DISPLAY | AC Mode, Battery Mode,Load Level, Battery Level, Input Voltage, Output Voltage, Overload, Fault and Low Battery | |
AUDIBLE ALARMS | Backup Mode, Low Battery, Overload, Battery Replacement, Fault | |
COMMUNICATION | ||
POWER MANAGEMENT SOFTWARE | Support Window Family, Linux, Sun Solaris, IBM Aix, Compaq True 64, FreeBSD, HP-UX, MAC | |
-Automatically Shutdown, Saves Application Data Before Exit | ||
-Schedules System Shutdown/Restart | ||
-Remote Monitor/ Control via LAN | ||
-Records Logs for Analysis | ||
-Power Flow Display for Monitoring UPS Status | ||
-Warning Notification via E-mail/Pager/Broadcast | ||
-Safety Shutdown Multi System | ||
INTERFACE | USB Port | |
SURGE PROTECTION & FILTERING | ||
FULL PROTECTION | Discharge, Overcharge and Overload Protection | |
LIGHTING, SURGE PROTECTION | Built-in Nimitz Surge & Lighting Protector up to >1580 Joules | Built-in Nimitz Surge & Lighting Protector up to >1920 Joules |
MAXIMUM CURRENT SURGE UP TO | 37,2000Amps | 21,4000Amps |
PHONE/FAX/MODEM/NETWORK PROTECTION | RJ 11 (1 in 1 out) | RJ 45 (1 in 1 out) |
PHYSICAL | ||
OPERATING ENVIRONMENT | 0-90% , Relative Humidity (Non- Condensing) | |
NOISE LEVEL | Less Than 40dB | |
DIMENSION (D x W x H) mm | 287 x 100 x 142 | 350 x 146 x 160 |
WEIGHT (KG) | 4.9 | 8 |
WARRANTY | ||
UPS WARRANTY | 3 Years Full Warranty For UPS Include Parts & Labour | |
2 Years Warranty For Battery |
DOWNLOAD VIEW