FEATURES
SPECIFICATION VIEW
MODEL | PowerBox 1000P | PowerBox 1200P | PowerBox 1500P | PowerBox 2200P |
CAPACITY (VA) | 1000 VA | 1200 VA | 1500 VA | 2200 VA |
INPUT | ||||
---|---|---|---|---|
INPUT VOLTAGE | 220V/230V/240V | |||
VOLTAGE RANGE | 162-290 Vac | |||
OUTPUT | ||||
OUTPUT VOLTAGE | 220V/230V/240V | |||
OUTPUT FREQUENCY | 50Hz or 60 Hz | |||
WAVEFORM | Simulated Sinewave | |||
TRANSFER TIME (Typical) | 4ms - 6ms | |||
OUTPUT SOCKET | 4 x IEC Socket | |||
BATTERY | ||||
SEALED LEAD ACID MAINTENANCE FREE - CSB / YUASA / PANASONIC Japan Battery |
12V 7.2Ah x 2 | 12V 9Ah x 2 | ||
HOT - SWAPPABLE BATTERY | YES | |||
BACK UP TIME (Depending on Load) | 15 - 20 Minutes | 20 -30 Minutes | ||
RECHARGE TIME | 6-8 Hours to 90% After Complete Discharge | |||
STATUS INDICATOR | ||||
LED INDICATOR | 6 x L.E.D Indicator -Back Up Mode, UPS Fault, Battery Replacement, Battery Level, Load Level, Over Load Battery Mode, Low Battery, Overload, Battery Replaceent, UPS Fault | |||
AUDIBLE ALARMS | Battery Mode, Low Battery, Overload , Battery Replacement, UPS Fault |
DOWNLOAD VIEW