FEATURES
SPECIFICATION VIEW
MODEL | Inverex 750 | Inverex 1000 |
CAPACITY | 750VA | 1000VA |
INPUT | ||
---|---|---|
NOMINAL | 230V | |
RANGE | User Selectable 170-280VAC (Narrow Range), 90-240VAC (Wide Range) | |
FREQUENCY | 50Hz or 60Hz (Auto Direction) | |
OUTPUT | ||
NOMINAL | 230VAC | |
REGULATION (Batt.Mode) | +10% /-18% | |
FREQUENCY (Batt.Mode) | 50 OR 60Hz ± 0.1Hz | |
CURRENT | 3.26 A | 4.35 A |
WAVEFORM | Simulated Sinewave | |
OUTPUT STOCKET | 1 x Universal Socket | |
BATTERY | ||
VOLTAGE | 12Vdc | |
CHARGER VOLTAGE/CURRENT | 13.7 /8A max | |
OVERCHARGING PROTECTION VOlTAGE | 14.5V | |
STATUS INDICATION | ||
LED INDICATION | Indication for Normal Operation, Battery Mode And Fault | |
AUDIBLE ALARMS | Battery Low Overload, Fault | |
EFFICIENCY | ||
DC to DC | >80% | |
SURGE PROTECTION & FILTERING | ||
SPIKE & SURGE PROTECTION | Yes | |
OVERLOAD, SHORT CIRCUIT PROTECTION | Yes | |
INPUT MAIN | Yes | |
PHYSICAL | ||
OPERATING ENVIRONMENT | 0-40°C ,0-90 % Relative Humidity (Non-Condensing) | |
NOISE LEVEL | < 45dB @ 1 Meter | |
DIMENSION (DxWxH )mm | 224 x 255 x 80 | |
WEIGHT (KG) UPS | 1.7 | 1.9 |
DOWNLOAD VIEW