FEATURES
SPECIFICATION VIEW
MODEL | TDR 1000-NE | TDR 2000-NE | TDR 3000-NE | TDR 5000-NE |
CAPACITY (VA) | 1000VA | 2000VA | 3000VA | 5000VA |
PHASE | Single Phase | |||
TECHNOLOGY | CPU based Circuit + Transformer | |||
INPUT | ||||
---|---|---|---|---|
VOLTAGE RANGE | 170 - 260VAC | |||
FREQUENCY | 50Hz or 60Hz | |||
OUTPUT | ||||
OUTPUT VOLTAGE | 230VAC | |||
OUTPUT PRECISION | ± 8% | |||
OUTPUT EFFICIENCY | 98% | |||
OUTPUT SOCKET | 3 x British Socket | Terminal Type | ||
STATUS INDICATION | ||||
DIGITAL DISPLAY | Input Voltage, Output Voltage | |||
L.E.D. INDICATOR | Input Voltage, Output Voltage, Working | |||
AUTOMATIC TIMER DELAY | 6s or 180s | |||
SURGE PROTECTION & FILTERING | ||||
HIGH / LOW VOLTAGE PROTECTION | Yes | |||
OVERLOAD PROTECTION | Yes | |||
CIRCUIT PROTECTION | Fuse | Circuit Breaker | ||
HIGH TEMPERATURE PROTECTION | Yes | |||
TEL LINE PROTECTION RJ 11 (1 in 1 out) | Yes | N/A | ||
OPERATING CONDITIONS | ||||
OPERATING TEMPERATURE | 0°C - 45°C | |||
STORAGE TEMPERATURE | 15°C to 45°C | |||
OPERATING RELATIVE HUMIDITY | 10% RH-102% Relative Humidity, Non-Condensing | |||
SMART COOLING SYSTEM | N/A | Fan (Startup when temperature over 60°C | ||
PHYSICAL | ||||
DIMENSION D x W x H (mm) | 240 x 140 x 173 | 340 x 220 x 240 | ||
NET WEIGHT (KG) | 3 | 4.2 | 7.8 | 10.2 |
DOWNLOAD VIEW