FEATURES
SPECIFICATION VIEW
MODEL | TR800-LE | TR1000-LE |
CAPACITY (VA) | 800 VA | 1000 VA |
INPUT | ||
---|---|---|
VOLTAGE RANGE | 170 - 260VAC | |
FREQUENCY | 50 Hz or 60 Hz | |
OUTPUT | ||
OUTPUT VOLTAGE | 230 ± 10% | |
FREQUENCY | 50 Hz or 60 Hz ± 1 Hz | |
OUTPUT EFFICIENCY | >98% | |
OUTPUT SOCKET | 4 x British Output Socket c/w Safety Window | |
STATUS INDICATION | ||
METER | 1 x Voltage Meter (Output Voltage) | 1 x Digital Display (Output Voltage) |
L.E.D. | 3 x L.E.D. (Online, Input Range) | |
SURGE PROTECTION & FILTERING | ||
LIGHTING/SURGE PROTECTION | Yes | |
PHONE/FAX/MODEM PROTECTION | RJ 45/ RJ 11 | |
PHYSICAL | ||
DIMENSION D x W x H (mm) | 175 x 273 x 80 | |
NET WEIGHT (kg) | 1.9 | 2.2 |
DOWNLOAD VIEW