FEATURES
SPECIFICATION VIEW
Data Rate | IEEE 802.11a | 54Mbps | 48Mbps | 36Mbps | 24Mbps | 18Mbps | 12Mbps | 9Mbps | 6Mbps | |
IEEE 802.11b IEEE 802.11g |
11Mbps 54Mbps |
5.5Mbps 48Mbps |
2Mbps 36Mbps |
1Mbps 34Mbps |
18Mbps |
12Mbps |
9Mbps |
6Mbps |
Auto |
|
Fallback to 5.5Mbps, 2Mbps, 1Mbps | ||||||||||
IEEE 802.11n | 20MHz | 1Nss: 65Mbps @ 800GI, 72.2Mbps @ 400GI (Max.) | ||||||||
40MHz | 2Nss: 130Mbps @ 800GI, 144.4Mbps @ 400GI (Max.) 1Nss: 135Mbps @ 800GI, 150Mbps @ 400GI (Max.) |
|||||||||
2Nss: 270Mbps @ 800GI, 300Mbps @ 400GI (Max.) | ||||||||||
Frequency Range | IEEE 802.11b/g/n | 2.412GHz~2.462GHz (Us & Canada) |
||||||||
2.412GHz~2.472GHz (Europe) | ||||||||||
2.412GHz~2.484GHz (Japan) | ||||||||||
IEEE 802.11a/n | 5.150~5.350GHz, 5.470~5.725GHz, 5.725~5.850GHz (US & Canada) | |||||||||
5.150~5.350GHz, 5.470~5.725GHz, 5.875~5.850GHz (Europe) | ||||||||||
5.150~5.250GHz, 5.250~5.350GHz, 5.470~5.725GHz (Japan) |
DOWNLOAD VIEW