FEATURES
SPECIFICATION VIEW
CPU | 16-bit Embedded CPU |
Flash Memory | 512 KBytes |
SDRAM | 512 KBytes |
EEPROM | 512 Bytes |
Network Interface | 10/100Mbps Fast Etdernet |
Network Protocol | TCP/IP, UDP, HTTP, SNMP, ARP, Telnet, ICMP, BOOTP, DHCP |
Reset | Built-In Reset Key to Restore Defaults |
Serial Interface | RS-232/422/485 |
Serial Connector | DB9 Male |
Serial Communication |
Data Rate: 1200 ~ 230400 bps (230Kbps) Characters: 7 or 8 Data Bits Parity: None, Even, Odd, Mark, Space Stop Bits: 1 or 2 Flow Control: Xon/Xoff, RTS/CTS |
LED Indicators | LAN, RUN, and COM |
Software | Windows OS Based Configuration Utility, Virtual COM Software |
Configuration | Web (HTML), Telnet, Serial Console, and Configuration Utility |
Power Requirement | 9 ~ 30VDC |
Power Consumption | 3 Watts |
Operation Temperature | 0° C to 60° C (32° F to 140° F) |
Storage Temperature | -20° C to 85° C (-4° F to 185° F) |
Operation Humidity | 20% to 90% (Non-condensing) |
Dimension (W x H x D) |
STE-501C: 65 x 80 x 28 mm (2.56 x 3.15 x 1.10 in.) STE-502C: 85 x 75 x 28 mm (3.35 x 2.95 x 1.10 in.) |
Approvals | FCC, CE |
Warranty | 5-Year Warranty |
DOWNLOAD VIEW