FEATURES
SPECIFICATION VIEW
Technology | |
---|---|
Standards | IEEE 802.3 10Tx Ethernet IEEE 802.3u 100Tx Fast Ethernet IEEE 802.3ab 1000Tx Gigabit Ethernet IEEE 802.3z Gigabit Fiber IEEE 802.3x Flow Control for Full Duplex IEEE 802.3ad for Port Trunk with LACP IEEE 802.3at/af PoE (Power-over-Ethernet) IEEE 802.1d STP (Spanning Tree Protocol) IEEE 802.1w RSTP (Rapid Spanning Tree Protocol) IEEE 802.1s MSTP (Multiple Spanning Tree Protocol) ITU-T G.8032/Y.1344 ERPS (Ethernet Ring Protection Switch) Protocol IEEE 802.1Q for VLAN Tagging IEEE 802.1x for Network Authentication IEEE 802.1p QoS/CoS Protocol for Traffic Prioritization |
Protocol | IGMPv1/v2, SNMPv1/v2c/v3, TFTP, SNTP, SMTP, RMON, HTTP, HTTPS, Telnet, Syslog, DHCP Option 66/67/82, SSH/SSL, Modbus/TCP, LLDP, IPv4/IPv6 |
Switch Properties | |
Switch Architecture | Back-Plane (Switching Fabric): 20.0 Gbps |
Configuration | Web Console, Telnet, CLI |
Processing Type | Store and Forward |
Flow Control | IEEE 802.3x for full duplex mode, back pressure for half duplex mode |
Transfer Rate | 14,880pps for 10Base-T Ethernet 148,800pps for 100Base-T Fast Ethernet 1,488,000pps for Gigabit Ethernet |
Packet Buffer | 4 Mbits |
Jumbo Frame | 9.6K |
MAC Table Size | 8K |
VLAN Group | 1 ~ 4094 |
IGMP Group | Up to 256 Groups |
Port Interface | |
Ethernet RJ45 Port | 8*10/100/1000BaseTx (PSE: 30W/Port) auto negotiation speed, Full/Half duplex mode, and auto MDI connection |
Fiber Port | 2*100/1000 SFP Slot For Fiber |
Wavelength | Refer to SFP Modules |
RS232 Serial Console | 1*RS232 in RJ45 connector with console cable, 115.2Kbps, 8,N,1 |
Configuration Backup | 1*USB 2.0 |
Protection | |
Overload Current | Present |
Power Reverse Polarity | Present |
CPU Watchdog | Present |
Network Cable | 10Base-T: 2-pair UTP/STP Cat. 3, 4, 5 cable; 100Base-TX: 2-pair UTP/STP Cat. 5 cable. EIA/TIA-568 100-ohm (100m) 1000BaseTX: UTP/STP Cat.5/5E cable; EIA/TIA-568 100-ohm (100m) |
Mechanical Characteristics | |
LED Indicator | Per Unit: Power 1 & 2 (Green), Fault (Red) PoE: Feeding Power (Green) |
Housing | Metal IP30 rated |
Dimension | 54 x 142 x 99 mm |
Weight | Unit: 2.4 lbs; Shipping: 3.2 lbs |
Mounting | DIN-Rail; Wall-Mount (optional) |
Power Requirement | |
Input Voltage | 48~55VDC Redundant Input |
Power Connection | 1 removable 6-contact terminal block |
PoE Power Output | 25W/port @ 48VDC power input; 30W/port @ 51~55VDC power input |
Power Consumption | 15 Watts (no PD included); 215 Watts @24VDC; 255 Watts @48~55VDC |
Environmental Limits | |
Operating Temperature | STD: -10 to 70°C EOT: -40 to 75°C |
Storage Temperature | -40°C ~ 85°C |
Ambient Relative Humidity | 5 to 95%, (non-condensing) |
Regulatory Approvals | |
EMI | FCC Class A |
EMS | IEC61000-4-2,3,4,5,6,8 IEC61000-6-2,4 |
Free Fall | IEC60068-2-32 |
Shock | IEC60068-2-27 |
Vibration | IEC60068-2-6 |
Green | RoHS Compliant |
Certifications | FCC, CE, UL61010-1, 61010-2-201 (Pending) |
Warranty | 5 Years |
DOWNLOAD VIEW